| P_SPEC | C_SPEC | Specialist Group Name |
| 1000 | | Allergists & Clinical Immunologists |
| 3320 | | Anesthesiologists |
| 1100 | | Cardiologists |
| | 1120 | Cardiac Electrophysiologists |
| | 1130 | Interventional Cardiologists |
| 1200 | | Critical Care Specialists |
| 1300 | | Dermatologists |
| 1400 | | Diabetologists & Endocrinologists |
| 3310 | | Emergency Medicine Physicians |
| 1500 | | Gastroenterologists |
| 1600 | | Hem/Onc Specialists |
| | 1610 | Hematologists |
| | 1620 | Surgical Oncologists |
| | 1630 | Medical Oncologists |
| 1700 | | ID/HIV Specialists |
| | 1710 | HIV/AIDS Specialists |
| | 1720 | Infectious Diseases |
| 1800 | | Medical Geneticists |
| 2421 | | Nephrologists |
| 1900 | | Neurologists |
| 2000 | | Obstetricians & Gynecologists |
| 2100 | | Ophthalmologists |
| 2200 | | Orthopaedists & Orthopaedic Surgeons |
| | 2210 | Physical Medicine & Rehabilitation Specialist |
| 1810 | | Pathologists |
| 2300 | | Pediatricians |
| 3400 | | Plastic Surgery & Aesthetic Medicine |
| 2400 | | Primary Care Physicians |
| | 2410 | Family Practitioners |
| | 2430 | General Practitioners |
| | 2420 | General Internists |
| 2600 | | Psychiatrists |
| 2500 | | Public Health & Preventive Medicine Specialist |
| 2700 | | Pulmonologists |
| 2800 | | Radiologists |
| 2900 | | Rheumatologists |
| 3000 | | Surgeons |
| | 3010 | General Surgeons |
| | 3030 | Cardiac Surgeons |
| | 3040 | Otolaryngologists |
| | 3050 | Neurosurgeons |
| 3100 | | Transplant Surgeons |
| 3200 | | Urologists |
| 3300 | | Other Specialists |
No comments:
Post a Comment